제품소개

배관자재




엘보


Nominal
Pipe Size
(Inch)
Outside
Diameter
(OD)
Wall Thickness(T) Center
to End
Weight(kg)
Sch. 5S Sch. 10S Sch. 20S Sch. 40S F Sch. 5S Sch. 10S Sch. 20S Sch. 40S
½ 21.7 1.65 2.1 2.5 2.8 38.1 0.05 0.06 0.07 0.08
¾ 27.2 1.65 2.1 2.5 2.9 38.1 0.06 0.08 0.09 0.10
1 34.0 1.65 2.8 3.0 3.4 38.1 0.08 0.13 0.14 0.15
42.7 1.65 2.8 3.0 3.6 47.6 0.13 0.21 0.22 0.26
48.6 1.65 2.8 3.0 3.7 57.2 0.17 0.28 0.30 0.37
2 60.5 1.65 2.8 3.5 3.9 76.2 0.29 0.48 0.59 0.65
76.3 2.10 3.0 3.5 5.2 95.3 0.55 0.81 0.94 1.37
3 89.1 2.10 3.0 4.0 5.5 114.3 0.81 1.14 1.50 2.04
101.6 2.10 3.0 4.0 5.7 133.4 1.08 1.53 2.01 2.82
4 114.3 2.10 3.0 4.0 6.0 152.4 1.39 1.97 2.60 3.84
5 139.8 2.80 3.4 5.0 6.6 190.5 2.83 3.42 4.97 6.48
6 165.2 2.80 3.4 5.0 7.1 228.6 4.03 4.87 7.09 9.94
8 216.3 2.80 4.0 6.5 8.2 304.8 7.06 10.00 16.10 20.10
10 267.4 3.40 4.0 6.5 9.3 381.0 13.20 16.60 25.00 35.40
12 318.5 4.00 4.5 6.5 10.3 457.2 22.30 25.90 35.90 56.20
14 355.6 4.00 4.8 7.9 11.1 533.4 28.80 34.60 56.90 79.10
16 406.4 4.20 4.8 7.9 12.7 609.6 39.80 45.30 74.50 118.00
18 457.2 4.20 4.8 7.9 14.3 685.8 50.40 57.40 94.50 169.00
20 508.0 4.80 5.5 7.9 15.1 762.0 71.00 82.10 117.00 210.00
22 558.8 4.80 5.5 9.5 15.9 838.2 85.90 99.50 170.00 267.00
24 609.6 5.50 6.4 9.5 17.5 914.4 118.00 136.00 202.00 366.00


Nominal
Pipe Size
(Inch)
Outside
Diameter
(OD)
Wall Thickness(T) Center
to Center
Back
to Face
Overall
Length
Weight(kg)
Sch.10S Sch.20S Sch.40S P K E Sch. 10S Sch. 20S Sch. 40S
180˚E Cap 180˚E Cap 180˚E Cap
½ 21.7 2.1 2.5 2.8 76.2 49.0 25.4 0.12 0.03 0.15 0.03 0.20 0.04
¾ 27.2 2.1 2.5 2.9 76.2 51.7 25.4 0.16 0.04 0.18 0.04 0.21 0.05
1 34.0 2.8 3.0 3.4 76.2 55.1 38.1 0.26 0.09 0.31 0.10 0.31 0.11
42.7 2.8 3.0 3.6 95.2 69.0 38.1 0.43 0.11 0.53 0.12 0.53 0.14
48.6 2.8 3.0 3.7 114.4 81.5 38.1 0.58 0.13 0.61 0.14 0.75 0.17
2 60.5 2.8 3.5 3.9 152.4 106.5 38.1 0.99 0.17 1.16 0.21 1.32 0.24
76.3 3.0 3.5 5.2 190.6 133.5 38.1 1.65 0.23 1.89 0.28 2.77 0.42
3 89.1 3.0 4.0 5.5 228.6 158.9 50.8 2.29 0.37 3.02 0.48 4.10 0.67
101.6 3.0 4.0 5.7 266.8 184.2 63.5 3.08 0.55 4.04 0.70 5.67 1.13
4 114.3 3.0 4.0 6.0 304.8 209.6 63.5 3.96 0.59 5.23 0.78 7.72 1.17
5 139.8 3.4 5.0 6.6 381.0 260.4 76.2 6.87 0.99 9.99 1.44 13.02 1.90
6 165.2 3.4 5.0 7.1 457.2 311.2 88.9 9.79 1.39 14.30 1.99 19.98 2.83
8 216.3 4.0 6.5 8.2 609.6 413.0 101.6 20.10 2.38 32.40 4.05 40.40 5.11
10 267.4 4.0 6.5 9.3 762.0 514.7 127.0 31.20 4.13 50.30 6.23 71.20 8.92
12 318.5 4.5 6.5 10.3 914.4 616.5 152.4 52.10 6.39 72.60 8.89 114.0 13.10
14 355.6 4.8 7.9 11.1 1066.8 711.2 165.1 69.20 7.99 113.80 13.20 160.20 18.60
16 406.4 4.8 7.9 12.7 1219.2 812.8 177.8 90.60 10.10 149.00 16.70 239.20 26.70
18 457.2 4.8 7.9 14.3 1317.6 914.4 203.2 117.00 12.90 191.10 21.30 341.10 41.50
20 508.0 5.5 7.9 15.1 1524.0 1016.0 228.6 165.40 18.50 283.40 31.80 455.40 51.30
22 558.8 5.5 9.5 15.9 1676.4 1117.6 254.0 200.30 22.60 345.50 38.80 568.30 65.80
24 609.6 6.4 9.5 17.5 1828.8 1828.8 266.7 275.10 30.10 409.40 45.10 744.10 84.20


Nominal
Pipe Size
(Inch)
Outside
Diameter
(OD)
Wall Thickness(T) Center to End Weight(kg)
Sch 10S Sch 20S Sch 40S C M Sch.10S Sch.20S Sch.40S
OD₁ OD₂ T₁ T₂ T₁ T₂ T₁ T₂
½ × ½ 21.7 21.7 2.1 2.1 2.5 2.5 2.8 2.8 25.4 25.4 0.07 0.08 0.09
¾ × ¾ 27.2 27.2 2.1 2.1 2.5 2.5 2.9 2.9 28.6 28.6 0.09 0.11 0.13
¾ × ½ 27.2 21.7 2.1 2.1 2.5 2.5 2.9 2.8 28.6 28.6 0.07 0.09 0.10
1 × 1
34.0 34.0 2.8 2.8 3.0 3.0 3.4 3.4 38.1 38.1 0.21 0.22 0.25
¾ × ¾ 34.0 27.2 2.8 2.1 3.0 2.5 3.4 2.9 38.1 38.1 0.16 0.16 0.17
¾ × ½ 34.0 21.7 2.8 2.1 3.0 2.5 3.4 2.8 38.1 38.1 0.16 0.16 0.16
1¼ × 11/4
42.7 42.7 2.8 2.8 3.0 3.0 3.6 3.6 47.6 47.6 0.34 0.36 0.42
¾ × 1 42.7 34.0 2.8 2.8 3.0 3.0 3.6 3.4 47.6 47.6 0.32 0.34 0.40
¾ × ¾ 42.7 27.2 2.8 2.1 3.0 2.5 3.6 2.9 47.6 47.6 0.28 0.31 0.33
¾ × ½ 42.7 21.7 2.8 2.1 3.0 2.5 3.6 2.8 47.6 47.6 0.289 0.311 0.365
1½ × 1½
48.6 48.6 2.8 2.8 3.0 3.0 3.7 3.7 57.2 57.2 0.47 0.50 0.60
¾ × 1¼ 48.6 42.7 2.8 2.8 3.0 3.0 3.7 3.6 57.2 57.2 0.45 0.48 0.58
¾ × 1 48.6 34.0 2.8 2.8 3.0 3.0 3.7 3.4 57.2 57.2 0.43 0.46 0.55
¾ × ¾ 48.6 27.2 2.8 2.1 3.0 2.5 3.7 2.9 57.2 57.2 0.37 0.43 0.47
¾ × ½ 48.6 21.7 2.8 2.1 3.0 2.5 3.7 2.8 57.2 57.2 0.395 0.425 0.511
2 × 2
60.5 60.5 2.8 2.8 3.5 3.5 3.9 3.9 63.5 63.5 0.64 0.79 0.87
¾ × 1½ 60.5 48.6 2.8 2.8 3.5 3.0 3.9 3.7 63.5 60.3 0.60 0.73 0.81
¾ × 1¼ 60.5 42.7 2.8 2.8 3.5 3.0 3.9 3.6 63.5 57.2 0.58 0.70 0.79
¾ × 1 60.5 34.0 2.8 2.8 3.5 3.0 3.9 3.4 63.5 50.8 0.55 0.67 0.74
¾ × ¾ 60.5 27.2 2.8 2.1 3.5 2.5 3.9 2.9 63.5 44.5 0.45 0.59 0.68
2½ × 2½
76.3 76.3 3.0 3.0 3.5 3.5 5.2 5.2 76.2 76.2 1.03 1.20 1.71
¾ × 2 76.3 60.5 3.0 2.8 3.5 3.5 5.2 3.9 76.2 69.9 0.95 1.11 1.56
¾ × 1½ 76.3 48.6 3.0 2.8 3.5 3.0 5.2 3.7 76.2 66.7 0.92 1.05 1.51
¾ × 1¼ 76.3 42.7 3.0 2.8 3.5 3.0 5.2 3.6 76.2 63.5 0.90 1.03 1.48
¾ × 1 76.3 34.0 3.0 2.8 3.5 3.0 5.2 3.4 76.2 57.2 0.867 1.00 1.44
3 × 3 89.1 89.1 3.0 3.0 4.0 4.0 5.5 5.5 85.7 85.7 1.35 1.78 2.41
¾ × 2½ 89.1 76.3 3.0 3.0 4.0 3.5 5.5 5.2 85.7 82.6 1.30 1.68 2.29
¾ × 2 89.1 60.5 3.0 2.8 4.0 3.5 5.5 3.9 85.7 76.2 1.22 1.59 2.12
¾ × 1½ 89.1 48.6 3.0 2.8 4.0 3.0 5.5 3.7 85.7 73.0 1.18 1.53 2.06
¾ × 1¼ 89.1 42.7 3.0 2.8 4.0 3.0 5.5 3.6 85.7 69.9 1.16 1.51 2.03
4 × 4 114.3 114.3 3.0 3.0 4.0 4.0 6.0 6.0 104.8 104.8 2.12 2.80 4.12
¾ × 3 114.3 89.1 3.0 3.0 4.0 4.0 6.0 5.5 104.8 98.4 1.99 2.68 3.83
¾ × 2½ 114.3 76.3 3.0 3.0 4.0 3.5 6.0 5.2 104.8 95.3 1.93 2.52 3.71
¾ × 2 114.3 60.5 3.0 2.8 4.0 3.5 6.0 3.9 104.8 88.9 1.85 2.44 3.53
¾ × 1½ 114.3 48.6 3.0 2.8 4.0 3.0 6.0 3.7 104.8 85.7 1.82 2.38 3.47
5 × 5 139.8 139.8 3.4 3.4 5.0 5.0 6.6 6.6 123.8 123.8 3.45 5.01 6.54
¾ × 4 139.8 114.3 3.4 3.0 5.0 4.0 6.6 6.0 123.8 117.5 3.22 4.63 6.13
¾ × 3 139.8 89.1 3.4 3.0 5.0 4.0 6.6 5.5 123.8 111.1 3.09 4.49 5.83
¾ × 2½ 139.8 76.3 3.4 3.0 5.0 3.5 6.6 5.2 123.8 108.0 3.04 4.35 5.71
¾ × 2 139.8 60.5 3.4 2.8 5.0 3.5 6.6 3.9 123.8 104.8 2.97 4.29 5.56
6 × 6 165.2 165.2 3.4 3.4 5.0 5.0 7.1 7.1 142.9 142.9 4.70 6.84 9.58
¾ × 5 165.2 139.8 3.4 3.4 5.0 5.0 7.1 6.6 142.9 136.5 4.49 6.54 9.08
¾ × 4 165.2 114.3 3.4 3.0 5.0 5.0 7.1 6.0 142.9 130.2 4.27 6.16 8.67
¾ × 3 165.2 89.1 3.4 3.0 5.0 5.0 7.1 5.5 142.9 123.8 4.14 5.99 8.38
¾ × 2½ 165.2 76.3 3.4 3.0 5.0 3.5 7.1 5.2 142.9 120.7 4.08 5.88 8.25


Nominal
Pipe Size
(Inch)
Outside
Diameter
(OD)
Wall Thickness(T) Center to End Weight(kg)
Sch 10S Sch 20S Sch 40S C M Sch.10S Sch.20S Sch.40S
OD₁ OD₂ T₁ T₂ T₁ T₂ T₁ T₂
8 × 8 216.3 216.3 4.0 4.0 6.5 6.5 8.2 8.2 177.8 177.8 8.91 14.30 17.90
¾ × 6 216.3 165.2 4.0 3.4 6.5 5.0 8.2 7.1 177.8 168.3 8.26 13.10 16.60
¾ × 5 216.3 139.8 4.0 3.4 6.5 5.0 8.2 6.6 177.8 161.9 8.06 12.90 16.10
¾ × 4
216.3 114.3 4.0 3.0 6.5 4.0 8.2 6.0 177.8 155.6 7.84 12.50 15.70
10 × 10 267.4 267.4 4.0 4.0 6.5 6.5 9.3 9.3 215.9 215.9 13.40 21.50 30.40
¾ × 8 267.4 216.3 4.0 4.0 6.5 6.5 9.3 8.2 215.9 203.2 12.70 20.40 28.50
¾ × 6
267.4 165.2 4.0 3.4 6.5 5.0 9.3 7.1 215.9 193.7 12.00 19.20 27.20
¾ × 5 267.4 139.8 4.0 3.4 6.5 5.0 9.3 6.6 215.9 190.5 11.9 19.0 26.8
¾ × 4 267.4 114.3 4.0 3.0 6.5 4.0 9.3 6.0 215.9 184.2 11.6 18.6 26.4
12 × 12 318.5 318.5 4.5 4.5 6.5 6.5 10.3 10.3 254.0 254.0 21.00 30.10 47.20
¾ × 10
318.5 267.4 4.5 4.0 6.5 6.5 10.3 9.3 254.0 241.3 19.80 28.80 44.60
¾ × 8 318.5 216.3 4.5 4.0 6.5 6.5 10.3 8.2 254.0 228.6 19.20 27.70 42.70
¾ × 6 318.5 165.2 4.5 3.4 6.5 5.0 10.3 7.1 254.0 219.1 17.40 25.80 39.30
¾ × 5 318.5 139.8 4.5 3.4 6.5 5.0 10.3 6.6 254.0 215.9 18.3 26.3 41.0
14 × 14 355.6 355.6 4.8 4.8 7.9 7.9 11.1 11.1 279.4 279.4 27.30 44.80 62.40
¾ × 12
355.6 318.5 4.8 4.5 7.9 6.5 11.1 10.3 279.4 269.9 25.80 43.20 59.80
¾ × 10 355.6 267.4 4.8 4.0 7.9 6.5 11.1 9.3 279.4 257.2 24.70 41.00 57.30
¾ × 8 355.6 216.3 4.8 4.0 7.9 6.5 11.1 8.2 279.4 247.7 23.70 39.70 42.00
¾ × 6 355.6 165.2 4.8 3.4 7.9 5.0 11.1 7.1 279.4 238.1 22.60 38.00 54.50
16 × 16 406.4 406.4 4.8 4.8 7.9 7.9 12.7 12.7 304.8 304.8 33.70 55.20 88.00
¾ × 14
406.4 355.6 4.8 4.8 7.9 7.9 12.7 11.1 304.8 304.8 31.50 53.50 86.00
¾ × 12 406.4 318.5 4.8 4.5 7.9 6.5 12.7 10.3 304.8 295.3 30.20 51.20 82.40
¾ × 10 406.4 267.4 4.8 4.0 7.9 6.5 12.7 9.3 304.8 282.6 28.90 49.00 79.00
¾ × 8 406.4 216.3 4.8 4.0 7.9 6.5 12.7 8.2 304.8 273.1 27.70 46.90 75.90
18 × 18 457.2 457.2 4.8 4.8 7.9 7.9 14.3 14.3 342.9 342.9 42.70 70.00 125.00
¾ × 16 457.2 406.4 4.8 4.8 7.9 7.9 14.3 12.7 342.9 330.2 40.10 67.50 120.10
¾ × 14 457.2 355.6 4.8 4.8 7.9 7.9 14.3 11.1 342.9 330.2 38.40 64.70 115.00
¾ × 12 457.2 318.5 4.8 4.5 7.9 6.5 14.3 10.3 342.9 320.7 36.80 62.00 114.00
¾ × 10 457.2 267.4 4.8 4.0 7.9 6.5 14.3 9.3 342.9 308.0 35.30 59.40 112.00
20 × 20 508.0 508.0 5.5 5.5 7.9 7.9 15.1 15.1 381.0 381.0 61.00 86.60 163.00
¾ × 18 508.0 457.2 5.5 4.8 7.9 7.9 15.1 14.3 381.0 368.3 57.50 84.00 159.20
¾ × 16 508.0 406.4 5.5 4.8 7.9 7.9 15.1 12.7 381.0 355.6 55.00 80.50 152.60
¾ × 14 508.0 355.6 5.5 4.8 7.9 7.9 15.1 11.1 381.0 355.6 52.70 77.10 149.00
¾ × 12 508.0 318.5 5.5 4.5 7.9 6.5 15.1 10.3 381.0 346.1 50.60 73.90 147.00
22 × 22 558.8 558.8 5.5 5.5 9.5 9.5 15.9 15.9 419.1 419.1 74.10 126.20 198.00
¾ × 20 558.8 508.0 5.5 5.5 9.5 7.9 15.9 15.1 419.1 406.4 71.80 124.00 195.00
¾ × 18 558.8 457.2 5.5 4.8 9.5 7.9 15.9 14.3 419.1 393.7 68.80 118.80 187.60
¾ × 16 558.8 406.4 5.5 4.8 9.5 7.9 15.9 12.7 419.1 381.0 65.90 113.80 179.80
24 × 24 609.6 609.6 6.4 6.4 9.5 9.5 17.5 17.5 431.8 431.8 93.90 139.40 252.00
¾ × 22 609.6 558.8 6.4 5.5 9.5 9.5 17.5 15.9 431.8 431.8 90.70 136.40 248.80
¾ × 20 609.6 508.0 6.4 5.5 9.5 7.9 17.5 15.1 431.8 431.8 86.90 130.60 241.30
¾ × 18 609.6 457.2 6.4 4.8 9.5 7.9 17.5 14.3 431.8 431.8 83.20 125.20 241.80

레듀샤


Nominal
Pipe Size
(Inch)
Outside
Diameter
(OD)
Wall Thickness(T) End to End Weight(kg)
Sch 10S Sch 20S Sch 40S H Sch.10S Sch.20S Sch.40S
OD₁ OD₂ T₁ T₂ T₁ T₂ T₁ T₂
¾ × ½ 27.2 21.7 2.1 2.1 2.5 2.5 2.9 2.8 38.1 0.04 0.05 0.06
1 × ¾ 34.0 27.2 2.8 2.1 3.0 2.5 3.4 2.9 50.8 0.10 0.10 0.12
¾ × ½ 34.0 21.7 2.8 2.1 3.0 2.5 3.4 2.8 50.8 0.09 0.09 0.11
1¼ × 1
42.7 34.0 2.8 2.8 3.0 3.0 3.6 3.4 50.8 0.13 0.13 0.16
¾ × ¾ 42.7 27.2 2.8 2.1 3.0 2.5 3.6 2.9 50.8 0.11 0.12 0.14
¾ × ½ 42.7 21.7 2.8 2.1 3.0 2.5 3.6 2.8 50.8 - - -
1½ × 1¼
48.6 42.7 2.8 2.8 3.0 3.0 3.7 3.6 63.5 0.19 0.20 0.24
¾ × 1 48.6 34.0 2.8 2.8 3.0 3.0 3.7 3.4 63.5 0.17 0.18 0.22
¾ × ¾ 48.6 27.2 2.8 2.1 3.0 2.5 3.7 2.9 63.5 0.16 0.17 0.20
¾ × ½ 48.6 21.7 2.8 2.1 3.0 2.5 3.7 2.9 63.5 - - -
2 × 1½
60.5 48.6 2.8 2.8 3.5 3.0 3.9 3.7 76.2 0.27 0.34 0.37
¾ × 1¼ 60.5 42.7 2.8 2.8 3.5 3.0 3.9 3.6 76.2 0.26 0.32 0.35
¾ × 1 60.5 34.0 2.8 2.8 3.5 3.0 3.9 3.4 76.2 0.24 0.29 0.32
¾ × ¾ 60.5 27.2 2.8 2.1 3.5 2.5 3.9 2.9 76.2 0.21 0.25 0.29
2½ × 2
76.3 60.5 3.0 2.8 3.5 3.5 5.2 3.9 88.9 0.43 0.50 0.72
¾ × 1½ 76.3 48.6 3.0 2.8 3.5 3.0 5.2 3.7 88.9 0.40 0.46 0.66
¾ × 1¼ 76.3 42.7 3.0 2.8 3.5 3.0 5.2 3.6 88.9 0.38 0.42 0.61
¾ × 1 76.3 34.0 3.0 2.8 3.5 3.0 5.2 3.4 88.9 - - -
3 × 2½
89.1 76.3 3.0 3.0 4.0 3.5 5.5 5.2 88.9 0.53 0.69 0.93
¾ × 2 89.1 60.5 3.0 2.8 4.0 3.5 5.5 3.9 88.9 0.48 0.63 0.85
¾ × 1½ 89.1 48.6 3.0 2.8 4.0 3.0 5.5 3.7 88.9 0.44 0.58 0.78
¾ × 1¼ 89.1 42.7 3.0 2.8 4.0 3.0 5.5 3.6 88.9 - - -
4 × 3 114.3 89.1 3.0 3.0 4.0 4.0 6.0 5.5 101.6 0.75 0.99 1.45
¾ × 2½ 114.3 76.3 3.0 3.0 4.0 3.5 6.0 5.2 101.6 0.71 0.93 1.37
¾ × 2 114.3 60.5 3.0 2.8 4.0 3.5 6.0 3.9 101.6 0.66 0.86 1.27
¾ × 1½ 114.3 48.6 3.0 2.8 4.0 3.0 6.0 3.7 101.6 0.60 0.79 1.12
5 × 4 139.8 114.3 3.4 3.0 5.0 4.0 6.6 6.0 127.0 1.32 1.92 2.50
¾ × 3 139.8 89.1 3.4 3.0 5.0 4.0 6.6 5.5 127.0 1.20 1.74 2.27
¾ × 2½ 139.8 76.3 3.4 3.0 5.0 3.5 6.6 5.2 127.0 1.15 1.66 2.16
¾ × 2 139.8 60.5 3.4 2.8 5.0 3.0 6.6 3.9 127.0 - - -
6 × 5 165.2 139.8 3.4 3.4 5.0 5.0 7.1 6.6 139.7 1.75 2.55 3.57
¾ × 4 165.2 114.3 3.4 3.0 5.0 4.0 7.1 6.0 139.7 1.62 2.36 3.30
¾ × 3 165.2 89.1 3.4 3.0 5.0 4.0 7.1 5.5 139.7 1.50 2.18 3.04
¾ × 2½ 165.2 76.3 3.4 3.0 5.0 3.5 7.1 5.2 139.7 - - -

Nominal
Pipe Size
(Inch)
Outside
Diameter
(OD)
Wall Thickness(T) End to End Weight(kg)
Sch 10S Sch 20S Sch 40S H Sch.10S Sch.20S Sch.40S
OD₁ OD₂ T₁ T₂ T₁ T₂ T₁ T₂
8 × 6 216.3 165.2 4.0 3.4 6.5 5.0 8.2 7.1 152.4 2.85 4.57 5.71
¾ × 5 216.3 139.8 4.0 3.4 6.5 5.0 8.2 6.6 152.4 2.70 4.33 5.40
¾ × 4
216.3 114.3 4.0 3.0 6.5 4.0 8.2 6.0 152.4 2.56 4.10 5.10
10 × 8 267.4 216.3 4.0 4.0 6.5 6.5 9.3 8.2 177.8 4.21 6.22 8.78
¾ × 6
267.4 165.2 4.0 3.4 6.5 5.0 9.3 7.1 177.8 3.87 6.22 8.78
¾ × 5 267.4 139.8 4.0 3.4 6.5 5.0 9.3 6.6 177.8 3.30 5.70 8.21
¾ × 4 267.4 114.3 4.0 3.0 6.5 4.0 9.3 6.0 177.8 - - -
12 × 10
318.5 267.4 4.5 4.0 6.5 6.5 10.3 9.3 203.2 6.55 9.40 14.70
¾ × 8 318.5 216.3 4.5 4.0 6.5 6.5 10.3 8.2 203.2 6.11 8.77 13.70
¾ × 6 318.5 165.2 4.5 3.4 6.5 5.0 10.3 7.1 203.2 5.73 7.81 12.40
¾ × 5 318.5 139.8 4.5 3.4 6.5 5.0 10.3 6.6 203.2 - - -
14 × 12
355.6 318.5 4.8 4.5 7.9 6.5 11.1 10.3 330.2 13.20 21.50 29.90
¾ × 10 355.6 267.4 4.8 4.0 7.9 6.5 11.1 9.3 330.2 12.10 19.80 27.50
¾ × 8 355.6 216.3 4.8 4.0 7.9 6.5 11.1 8.2 330.2 11.20 18.20 25.30
¾ × 6 355.6 165.2 4.8 3.4 7.9 5.0 11.1 7.1 330.2 10.30 16.70 23.20
16 × 14
406.4 355.6 4.8 4.8 7.9 7.9 12.7 11.1 355.6 16.10 26.20 41.60
¾ × 12 406.4 318.5 4.8 4.5 7.9 6.5 12.7 10.3 355.6 14.80 24.10 38.30
¾ × 10 406.4 267.4 4.8 4.0 7.9 6.5 12.7 9.3 355.6 13.60 22.20 35.20
¾ × 8 406.4 216.3 4.8 4.0 7.9 6.5 12.7 8.2 355.6 12.50 20.40 32.40
18 × 16 457.2 406.4 4.8 4.8 7.9 7.9 14.3 12.7 381.0 19.50 31.90 56.90
¾ × 14 457.2 355.6 4.8 4.8 7.9 7.9 14.3 11.1 381.0 17.90 29.30 52.30
¾ × 12 457.2 318.5 4.8 4.5 7.9 6.5 14.3 10.3 381.0 16.50 27.00 51.00
¾ × 10 457.2 267.4 4.8 4.0 7.9 6.5 14.3 9.3 381.0 15.20 24.80 48.30
20 × 18 508.0 457.2 5.5 4.8 7.9 7.9 15.1 14.3 508.0 33.30 47.60 88.40
¾ × 16 508.0 406.4 5.5 4.8 7.9 7.9 15.1 12.7 508.0 30.60 43.80 83.90
¾ × 14 508.0 355.6 5.5 4.8 7.9 7.9 15.1 11.1 508.0 28.20 40.30 79.60
¾ × 12 508.0 318.5 5.5 4.5 7.9 6.5 15.1 10.3 508.0 25.90 37.00 66.30
22 × 20 558.8 508.0 5.5 5.5 9.5 7.9 15.9 15.1 508.0 36.90 63.20 99.40
¾ × 18 558.8 457.2 5.5 4.8 9.5 7.9 15.9 14.3 508.0 33.90 58.20 91.40
¾ × 16 558.8 406.4 5.5 4.8 9.5 7.9 15.9 12.7 508.0 31.20 53.50 84.10
24 × 22 609.6 558.8 6.4 5.5 9.5 9.5 17.5 15.9 508.0 47.00 69.30 125.30
¾ × 20 609.6 508.0 6.4 5.5 9.5 7.9 17.5 15.1 508.0 43.20 63.70 119.00
¾ × 18 609.6 457.2 6.4 4.8 9.5 7.9 17.5 14.3 508.0 39.80 58.60 114.00


Nominal
Pipe Size
(Inch)
Outside
Diameter
(OD)
Wall Thickness(T) Center
to Center
Back
to Face
Overall
Length
Weight(kg)
Sch.10S Sch.20S Sch.40S P K E Sch. 10S Sch. 20S Sch. 40S
180˚E Cap 180˚E Cap 180˚E Cap
½ 21.7 2.1 2.5 2.8 76.2 49.0 25.4 0.12 0.03 0.15 0.03 0.20 0.04
¾ 27.2 2.1 2.5 2.9 76.2 51.7 25.4 0.16 0.04 0.18 0.04 0.21 0.05
1 34.0 2.8 3.0 3.4 76.2 55.1 38.1 0.26 0.09 0.31 0.10 0.31 0.11
42.7 2.8 3.0 3.6 95.2 69.0 38.1 0.43 0.11 0.53 0.12 0.53 0.14
48.6 2.8 3.0 3.7 114.4 81.5 38.1 0.58 0.13 0.61 0.14 0.75 0.17
2 60.5 2.8 3.5 3.9 152.4 106.5 38.1 0.99 0.17 1.16 0.21 1.32 0.24
76.3 3.0 3.5 5.2 190.6 133.5 38.1 1.65 0.23 1.89 0.28 2.77 0.42
3 89.1 3.0 4.0 5.5 228.6 158.9 50.8 2.29 0.37 3.02 0.48 4.10 0.67
101.6 3.0 4.0 5.7 266.8 184.2 63.5 3.08 0.55 4.04 0.70 5.67 1.13
4 114.3 3.0 4.0 6.0 304.8 209.6 63.5 3.96 0.59 5.23 0.78 7.72 1.17
5 139.8 3.4 5.0 6.6 381.0 260.4 76.2 6.87 0.99 9.99 1.44 13.02 1.90
6 165.2 3.4 5.0 7.1 457.2 311.2 88.9 9.79 1.39 14.30 1.99 19.98 2.83
8 216.3 4.0 6.5 8.2 609.6 413.0 101.6 20.10 2.38 32.40 4.05 40.40 5.11
10 267.4 4.0 6.5 9.3 762.0 514.7 127.0 31.20 4.13 50.30 6.23 71.20 8.92
12 318.5 4.5 6.5 10.3 914.4 616.5 152.4 52.10 6.39 72.60 8.89 114.0 13.10
14 355.6 4.8 7.9 11.1 1066.8 711.2 165.1 69.20 7.99 113.80 13.20 160.20 18.60
16 406.4 4.8 7.9 12.7 1219.2 812.8 177.8 90.60 10.10 149.00 16.70 239.20 26.70
18 457.2 4.8 7.9 14.3 1317.6 914.4 203.2 117.00 12.90 191.10 21.30 341.10 41.50
20 508.0 5.5 7.9 15.1 1524.0 1016.0 228.6 165.40 18.50 283.40 31.80 455.40 51.30
22 558.8 5.5 9.5 15.9 1676.4 1117.6 254.0 200.30 22.60 345.50 38.80 568.30 65.80
24 609.6 6.4 9.5 17.5 1828.8 1828.8 266.7 275.10 30.10 409.40 45.10 744.10 84.20

플렌지


호칭

지름

삽입 구멍의 지름 (d)

플랜지의 각부 치수

볼트구멍 볼트 나사의 호칭
바깥지름(D) 두께(t)
중심의 지름(C)
지름(h)

15

22.2 95 12 70 4 15 M12

20

27.7 100 14 75 4 15 M12

25

34.5 125 14 90 4 19 M16

32

43.2 135 16 100 4 19 M16

40

49.1 140 16 105 4 19 M16

50

61.1 155 16 120 4 19 M16

65

77.1 175 18 140 4 19 M16

80

90.0 185 18 150 8 19 M16

100

115.4 210 18 175 8 19 M16

125

141.2 250 20 210 8 23 M20

150

166.6 280 22 240 8 23 M20

200

218.0 30 22 290 12 23 M20

250

269.5 400 24 355 12 25 M22

300

321.0 445 24 400 16 25 M22

350

358.1 490 26 445 16 25 M22

400

409.0 560 28 510 16 27 M24

450

460.0 620 30 565 20 27 M24

500

511.0 675 30 620 20 27 M24

1. Flanges of parenthesized nomial diameter had better not be used.
2. The facing of flanges shall conform to KS B 1519 (JIS B2202) 1984.
3. Nominal diameter over 1000 is manufacturer's standard(*)


콘넥타


< 제품의 특징 >

1. Nylon Tire Cord 사를 이용하여 제품의 피로 및 고온, 고압에 견딜 수 있도록 보강

2. 재질은 합성고무(Neoprene)또는 3층 합성고무 (EPDM)로써 고온, 고압, 내마모성, 내온존성, 내열성, 유연성, 내산화성 우수

3. 유체의 흐름을 원활히 하기 이해 Connector 내부에 Rib 형성


< 제품의 구조 >

1. Control Rod 는 배관계의 압력이 허용 압력이상이 되어 과대 팽창 및 수축으로 파손되는 위험으로부터 보호하기 위해 설치합니다.


< 고무 재질별 특성 >

특성, 종류
NEOPRENE
E.P.D.M
*비중
1.15~1.25
0.91~0.93
*인중강도
50~250kg/㎠
50~150kg/㎠
*내열성
130Q
150Q
*내한성
-35Q ~ -55Q
-40Q ~ -60Q
*가솔린경유
양호
나쁘다
*내수중기성
보통
우수하다
*용도
접착제,
전선피복,
방진고무등
전선피복,
창틀,
방진고무

죠인트


< 부품 및 명칭 >

부품명 재질
*FLANGE SS400
*BELLOWS
STS 304/316L
*BRAID
STS 304

< 제품의 규격(TKF-31S) >

MODEL
